| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 23-0638 | No Place Like Dome | 589488 | 3765767 | no | foto | topo |
| 23-0639 | Oz Rock | 589394 | 3765757 | no | foto | topo |
| 23-0640 | Voodoo Dome | 589302 | 3766283 | no | foto | topo |
| 23-0641 | Witch Rock | 589281 | 3766147 | no | foto | topo |
| 23-0642 | Wizard Rock | 589228 | 3766115 | no | foto | topo |
| 23-0643 | Munchkinland Crag | 589043 | 3766069 | yes | foto | topo |
| 23-0644 | Scarecrow Rock | 589006 | 3766145 | yes | foto | topo |
| 23-0645 | Toto Boulder | 588961 | 3766122 | yes | foto | topo |
| 23-0646 | Dorothy's Crag | 588945 | 3766077 | yes | foto | topo |
| 23-0647 | Emasculation Rock | 588851 | 3765942 | yes | foto | topo |
| 23-0648 | Hawk Hatchery, The | 588732 | 3766076 | yes | foto | topo |
| 23-0649 | Patina Rock | 588680 | 3766050 | yes | foto | topo |
| 23-0650 | Kansas Cliffs | 588637 | 3766102 | yes | foto | topo |
| 23-0651 | Poppie Field Boulders, The | 588379 | 3766052 | yes | foto | topo |
| 23-0652 | Oz Towers, The | 588508 | 3765934 | yes | foto | topo |
| 23-0653 | Emerald City | 588549 | 3765891 | yes | foto | topo |
| 23-0654 | Zsa Zsa Gabor Memorial Boulder | 587584 | 3766272 | yes | foto | topo |
| 23-0655 | Miracle Mile Boulders | 587452 | 3766035 | yes | foto | topo |
| 23-0656 | Hollywood | 587532 | 3765618 | yes | foto | topo |
| 23-0657 | Magic Mountain Area | 589370 | 3770156 | no | foto | topo |
| 23-0658 | Indian Head | 587212 | 3772258 | yes | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |