| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 22-0617 | Wooly Spider Boulder | 591052 | 3758397 | no | foto | topo |
| 22-0618 | Star Trek Tower | 590862 | 3757951 | no | foto | topo |
| 22-0619 | Frolic Towers | 590880 | 3757961 | no | foto | topo |
| 22-0620 | Pyramid Tower | 590928 | 3757892 | no | foto | topo |
| 22-0621 | Stirrup, The | 590934 | 3757869 | no | foto | topo |
| 22-0622 | Hand Grenade Corridor | 590891 | 3757980 | no | foto | topo |
| 22-0623 | Mental Block, The | 590954 | 3757892 | no | foto | topo |
| 22-0624 | Rumble Crags, The | 591021 | 3758034 | no | foto | topo |
| 22-0625 | Hershey Kiss | 591067 | 3757969 | no | foto | topo |
| 22-0626 | Desire Rock | 591071 | 3757736 | no | foto | topo |
| 22-0627 | Dissatisfaction Rock | 591069 | 3757653 | no | foto | topo |
| 22-0628 | Laughter Rock | 590998 | 3757655 | no | foto | topo |
| 22-0629 | Big Ass Boulder | 590866 | 3757595 | yes | foto | topo |
| 22-0630 | Graystone, The | 590817 | 3757849 | no | foto | topo |
| 22-0631 | Zippy Rock | 590703 | 3757886 | no | foto | topo |
| 22-0632 | Stirrup Rock - South Face | 590597 | 3757995 | no | foto | topo |
| 22-0633 | Stirrup Rock - North Face | 590584 | 3758008 | no | foto | topo |
| 22-0634 | Bronto Rock | 590530 | 3758053 | no | foto | topo |
| 22-0635 | Hai Karate Rock | 590407 | 3757908 | no | foto | topo |
| 22-0636 | Jerry Fall Wall | 590619 | 3757653 | no | foto | topo |
| 22-0637 | Endangered Species Dome | 590424 | 3757589 | yes | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |