| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 21-0611 | White Tank Campground | 590926 | 3760889 | no | foto | topo |
| 21-0612 | Tierra Incognito | 591213 | 3760899 | no | foto | topo |
| 21-0613 | Torre Del Sol | 591431 | 3760943 | no | foto | topo |
| 21-0614 | Bovine Dome | 591151 | 3760262 | no | foto | topo |
| 21-0615 | Maverick Boulder, The | 591354 | 3760454 | no | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |