| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 20-0602 | Castle Rock - North Face | 590547 | 3762592 | no | foto | topo |
| 20-0603 | Castle Rock - South Face | 590546 | 3762573 | no | foto | topo |
| 20-0604 | Rock 1 | 590705 | 3762364 | no | foto | topo |
| 20-0605 | Rock 2 | 590714 | 3762343 | no | foto | topo |
| 20-0606 | Rock 3 | 590750 | 3762337 | no | foto | topo |
| 20-0607 | Half Rock | 590613 | 3762277 | no | foto | topo |
| 20-0608 | Veto Rock (unlisted by joshuatreevillage) | 5eeeee | 37nnnnn | xx | foto | topo |
| 20-0609 | Becky's Buttress Area | 591385 | 3763453 | no | foto | topo |
| 20-0610 | Saturn Boulder, The | 591308 | 3761220 | no | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |