| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 18-0571 | Split Rocks Area | 587663 | 3763185 | yes | foto | topo |
| 18-0572 | Graceland | 587438 | 3763159 | no | foto | topo |
| 18-0573 | Overbolted Rock | 587275 | 3763474 | no | foto | topo |
| 18-0574 | Split Dome | 587298 | 3763486 | yes | foto | topo |
| 18-0575 | Split Dome - East Face | 587374 | 3763483 | yes | foto | topo |
| 18-0576 | West Tiers | 587434 | 3763502 | yes | foto | topo |
| 18-0577 | Scud Boulder | 587302 | 3763569 | yes | foto | topo |
| 18-0578 | Frigid Tower | 587410 | 3763643 | yes | foto | topo |
| 18-0579 | Future Games Rock | 587499 | 3763662 | yes | foto | topo |
| 18-0580 | Grand Canyon - West Face | 587220 | 3763195 | yes | foto | topo |
| 18-0581 | Grand Canyon - East Face | 587182 | 3763130 | yes | foto | topo |
| 18-0582 | Rubicon Formation | 587138 | 3763035 | yes | foto | topo |
| 18-0583 | Snake Pit, The | 587138 | 3762974 | yes | foto | topo |
| 18-0584 | Isles In The Sky | 586994 | 3762885 | yes | foto | topo |
| 18-0585 | Isles Corridor - Left (West) Side | 586976 | 3762850 | yes | foto | topo |
| 18-0586 | Isles Corridor - Right (East) Side | 586990 | 3762856 | yes | foto | topo |
| 18-0587 | Hidden Corridor | 586977 | 3762834 | yes | foto | topo |
| 18-0588 | Cling Or Fling Corridor | 587043 | 3763225 | yes | foto | topo |
| 18-0589 | Brit Corridor | 587071 | 3763238 | yes | foto | topo |
| 18-0590 | Morongo Man Cliffs | 586684 | 3764507 | yes | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |