| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 17-0563 | Pope's Hat | 587578 | 3762265 | no | foto | topo |
| 17-0564 | Pope's Cape | 587558 | 3762272 | no | foto | topo |
| 17-0565 | Pope Boulders, The | 587578 | 3762233 | no | foto | topo |
| 17-0566 | Inquisition Rock | 587560 | 3762244 | no | foto | topo |
| 17-0567 | Abbey Rock | 587885 | 3762572 | no | foto | topo |
| 17-0568 | Creeper Rock | 588162 | 3762453 | no | foto | topo |
| 17-0569 | Whispering Wall, The | 587666 | 3762306 | no | foto | topo |
| 17-0570 | Perjury Rock | 587643 | 3762281 | no | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |