| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 15-0522 | Gold Nuggets, The | 585813 | 3764845 | no | foto | topo |
| 15-0523 | Tailings, The | 585769 | 3764698 | no | foto | topo |
| 15-0524 | Poodle Rock | 585826 | 3764724 | no | foto | topo |
| 15-0525 | Noodle Rock | 585882 | 3764638 | no | foto | topo |
| 15-0526 | Double Cross Rocks | 585798 | 3764485 | yes | foto | topo |
| 15-0527 | Mother Lode Wall | 585985 | 3764107 | yes | foto | topo |
| 15-0528 | Scary Tree Pinnacles | 585929 | 3764703 | no | foto | topo |
| 15-0529 | Queen Crimson Dome | 586107 | 3764715 | no | foto | topo |
| 15-0530 | Roman Rocks | 586229 | 3764516 | yes | foto | topo |
| 15-0531 | Piledriver Boulders | 586169 | 3764385 | yes | foto | topo |
| 15-0532 | Dike Rock | 586249 | 3764311 | yes | foto | topo |
| 15-0533 | Desert Queen Dome | 586509 | 3764434 | yes | foto | topo |
| 15-0534 | Lower Tier, The | 586124 | 3764886 | no | foto | topo |
| 15-0535 | Towers, The | 586162 | 3764888 | no | foto | topo |
| 15-0536 | Silverado Area | 586231 | 3764839 | no | foto | topo |
| 15-0537 | Fraggle Rock | 586737 | 3764860 | yes | foto | topo |
| 15-0538 | Grope Rock | 586897 | 3764969 | yes | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |