| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 14-0478 | Two Bolt Rock | 584645 | 3758582 | no | foto | topo |
| 14-0479 | Crows' Nest | 584612 | 3758812 | no | foto | topo |
| 14-0480 | Reef Rock | 584470 | 3758762 | yes | foto | topo |
| 14-0481 | Gravity Rock | 584480 | 3758694 | yes | foto | topo |
| 14-0482 | Demon Dome | 584552 | 3758606 | no | foto | topo |
| 14-0483 | Lava Dome | 584455 | 3758591 | yes | foto | topo |
| 14-0484 | Cave Rock - West Face | 584422 | 3758629 | yes | foto | topo |
| 14-0485 | Cave Rock - North Face | 584430 | 3758639 | yes | foto | topo |
| 14-0486 | Sunlight Rock | 584373 | 3758626 | yes | foto | topo |
| 14-0487 | Friable Rock | 584326 | 3758662 | yes | foto | topo |
| 14-0488 | Rocky Marciano | 584247 | 3758073 | yes | foto | topo |
| 14-0489 | Island In The Stream | 582933 | 3758093 | yes | foto | topo |
| 14-0490 | Boredome Rock | 581348 | 3757933 | yes | foto | topo |
| 14-0491 | Tortuga, The | 581387 | 3757509 | yes | foto | topo |
| 14-0492 | Iguana, The | 581539 | 3757421 | yes | foto | topo |
| 14-0493 | Finch Dome | 581461 | 3757264 | yes | foto | topo |
| 14-0494 | Evolution rock | 581238 | 3757192 | yes | foto | topo |
| 14-0495 | Darwin Dome | 581299 | 3756679 | yes | foto | topo |
| 14-0496 | Skyscraper Rock | 584057 | 3757391 | yes | foto | topo |
| 14-0497 | Jerry's Quarry | 583967 | 3757273 | yes | foto | topo |
| 14-0498 | Harry's Quarry | 583626 | 3756989 | yes | foto | topo |
| 14-0499 | Lost Pencil | 583113 | 3757045 | yes | foto | topo |
| 14-0500 | Ski Slope, The | 585070 | 3756115 | no | foto | topo |
| 14-0501 | Lechlinski Crack Formation | 585323 | 3756078 | no | foto | topo |
| 14-0502 | Volcano, The | 585493 | 3756394 | no | foto | topo |
| 14-0503 | Volcano Boulder | 585548 | 3756385 | no | foto | topo |
| 14-0504 | Road Kill Rock | 585576 | 3756449 | no | foto | topo |
| 14-0505 | Human Sacrifice Boulder | 585633 | 3756480 | no | foto | topo |
| 14-0506 | Perpetual Motion Wall | 586043 | 3756779 | yes | foto | topo |
| 14-0507 | Star Wars Rock | 585891 | 3756837 | no | foto | topo |
| 14-0508 | Diamond Clump | 585695 | 3756680 | no | foto | topo |
| 14-0509 | Hone Dome | 586897 | 3756250 | yes | foto | topo |
| 14-0510 | Virgin Pile | 586932 | 3756297 | yes | foto | topo |
| 14-0511 | Pinon Point | 587048 | 3756380 | yes | foto | topo |
| 14-0512 | Tom Sawyer's Island | 587247 | 3756320 | yes | foto | topo |
| 14-0513 | Titanic, The | 587224 | 3756209 | yes | foto | topo |
| 14-0514 | Snorkle Dome | 587304 | 3756195 | yes | foto | topo |
| 14-0515 | Dental Dome | 587361 | 3756203 | yes | foto | topo |
| 14-0516 | Pac Man Rock | 587529 | 3755962 | yes | foto | topo |
| 14-0517 | Orient Rock | 587395 | 3755815 | yes | foto | topo |
| 14-0518 | Desert Island | 587063 | 3756084 | yes | foto | topo |
| 14-0519 | Cat Pinnacle | 587077 | 3756050 | yes | foto | topo |
| 14-0520 | That Little Doodad Boulder Unit | 587241 | 3755694 | yes | foto | topo |
| 14-0521 | Squaw Tank | 585530 | 3754662 | no | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |