| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 12-0392 | Black Rocks, The | 580358 | 3765318 | no | foto | topo |
| 12-0393 | Cockroach Crags | 581520 | 3767605 | yes | foto | topo |
| 12-0394 | Kate's Crag | 581572 | 3768105 | yes | foto | topo |
| 12-0395 | Frontier Spires | 581563 | 3768148 | yes | foto | topo |
| 12-0396 | Frontier Wall | 581594 | 3768195 | yes | foto | topo |
| 12-0397 | Cactus Flower Towers | 581423 | 3768289 | yes | foto | topo |
| 12-0398 | Katchina Walls | 581764 | 3768676 | yes | foto | topo |
| 12-0399 | Throne Of The Monkey King | 581818 | 3769677 | yes | foto | topo |
| 12-0400 | Throne Of The Matriarch | 582091 | 3769645 | yes | foto | topo |
| 12-0401 | Dreamscape Dome | 582085 | 3769534 | yes | foto | topo |
| 12-0402 | 41-Minute Dome | 582177 | 3769485 | yes | foto | topo |
| 12-0403 | Rim Rock | 582208 | 3769437 | yes | foto | topo |
| 12-0404 | Melon, The | 582202 | 3769352 | yes | foto | topo |
| 12-0405 | Shark Fin, The | 582336 | 3769359 | yes | foto | topo |
| 12-0406 | Valley Of The Dolls | 582272 | 3769444 | yes | foto | topo |
| 12-0407 | Tower Of Power | 582390 | 3769427 | yes | foto | topo |
| 12-0408 | Olympic Dome | 582422 | 3769406 | yes | foto | topo |
| 12-0409 | Tower Rocks | 582640 | 3769352 | yes | foto | topo |
| 12-0410 | Slab Dome | 582621 | 3769009 | yes | foto | topo |
| 12-0411 | Cirque Of The Climbables - Right End | 582917 | 3767693 | yes | foto | topo |
| 12-0412 | Cirque Of The Climbables - Left End | 582846 | 3767769 | yes | foto | topo |
| 12-0413 | Spy Tower | 582732 | 3767884 | yes | foto | topo |
| 12-0414 | Big Lie Rock, The | 582721 | 3767908 | yes | foto | topo |
| 12-0415 | Pearls, The | 582952 | 3768025 | yes | foto | topo |
| 12-0416 | G-Spot | 582921 | 3768075 | yes | foto | topo |
| 12-0417 | Wizz Site | 582955 | 3768068 | yes | foto | topo |
| 12-0418 | Watcha Call It Pillar | 582977 | 3768136 | yes | foto | topo |
| 12-0419 | Cactus Slump, The | 583044 | 3768016 | yes | foto | topo |
| 12-0420 | Top Block, The | 583057 | 3768069 | yes | foto | topo |
| 12-0421 | Pastry Pile, The | 583146 | 3768144 | yes | foto | topo |
| 12-0422 | Green Wall, The | 583073 | 3768175 | yes | foto | topo |
| 12-0423 | Lower Walt's Rock | 582868 | 3768876 | yes | foto | topo |
| 12-0424 | Upper Walt's Rocks | 583046 | 3768825 | yes | foto | topo |
| 12-0425 | Humpty Dumpty | 583573 | 3768718 | yes | foto | topo |
| 12-0426 | White Cliffs, The | 583800 | 3767143 | yes | foto | topo |
| 12-0427 | Sun Proof Wall, The | 583794 | 3767173 | yes | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |