| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 10-0293 | Hunk Rock - West Face | 579289 | 3765301 | no | foto | topo |
| 10-0294 | Hunk Rock - East Face | 579313 | 3765289 | no | foto | topo |
| 10-0295 | Killer Cracks, The | 579053 | 3765387 | no | foto | topo |
| 10-0296 | Rich And Famous Cliff | 578964 | 3765253 | no | foto | topo |
| 10-0297 | Rockworks Rock | 578587 | 3765783 | no | foto | topo |
| 10-0298 | Bed Rock | 578550 | 3765974 | no | foto | topo |
| 10-0299 | Escape Rock | 578698 | 3766084 | yes | foto | topo |
| 10-0300 | Toad Rock | 578500 | 3766458 | yes | foto | topo |
| 10-0301 | Rock Of Ages | 578794 | 3765950 | no | foto | topo |
| 10-0302 | Barker Dam | 579058 | 3765539 | no | foto | topo |
| 10-0303 | Hardly Rock | 579135 | 3765577 | no | foto | topo |
| 10-0304 | Lakeside Rock | 579121 | 3765733 | no | foto | topo |
| 10-0305 | Lakeside Rock - East Side | 579172 | 3765698 | no | foto | topo |
| 10-0306 | Rat Rock | 578874 | 3765783 | no | foto | topo |
| 10-0307 | Room To Shroom | 578781 | 3766497 | yes | foto | topo |
| 10-0308 | Grain Pile Rocks | 578760 | 3766096 | yes | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |