| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 09-0280 | South Dakota Dome | 578733 | 3764367 | no | foto | topo |
| 09-0281 | North Dakota Dome | 578687 | 3764350 | no | foto | topo |
| 09-0282 | Herman Rocks | 579087 | 3764225 | no | foto | topo |
| 09-0283 | Sphinx, The | 579079 | 3763924 | no | foto | topo |
| 09-0284 | Mary Worth Buttress, The | 579242 | 3763850 | no | foto | topo |
| 09-0285 | BC Buttress | 579191 | 3763825 | no | foto | topo |
| 09-0286 | Comic Strip, The | 579213 | 3763732 | no | foto | topo |
| 09-0287 | Alice In Wonderland Area | 579307 | 3763657 | no | foto | topo |
| 09-0288 | Cerro Torre Area | 579199 | 3763605 | no | foto | topo |
| 09-0289 | Cerro Torre Tower | 579193 | 3763564 | no | foto | topo |
| 09-0290 | Plymouth Rock | 579074 | 3763650 | no | foto | topo |
| 09-0291 | Watergate Rock | 578917 | 3763570 | no | foto | topo |
| 09-0292 | Asteroid Belt | 578443 | 3763634 | no | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |