| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 04-0133 | Pep Boys Crag, The | 576442 | 3764607 | no | foto | topo |
| 04-0134 | Dihedral Rock | 576563 | 3764465 | no | foto | topo |
| 04-0135 | Glory Dome | 576590 | 3764418 | no | foto | topo |
| 04-0136 | Swidgeteria, The | 576607 | 3764371 | no | foto | topo |
| 04-0137 | Summit Or Plummet Rock | 576669 | 3764417 | no | foto | topo |
| 04-0138 | Aviary, The | 576809 | 3765008 | no | foto | topo |
| 04-0139 | Knockout Rock | 576771 | 3764830 | no | foto | topo |
| 04-0140 | Watts Towers | 576867 | 3764931 | no | foto | topo |
| 04-0141 | Cave Man Crag | 576900 | 3764994 | no | foto | topo |
| 04-0142 | Interstate Crag | 576881 | 3764838 | no | foto | topo |
| 04-0143 | X Factor Dome | 576903 | 3764800 | no | foto | topo |
| 04-0144 | Lost In The Shuffle Crag | 576690 | 3764228 | no | foto | topo |
| 04-0145 | Found In The Duffle Crag | 576663 | 3764255 | no | foto | topo |
| 04-0146 | Jam Or Slam Rock | 576669 | 3764406 | no | foto | topo |
| 04-0147 | Wall Street | 576776 | 3764028 | no | foto | topo |
| 04-0148 | Red Burrito, The | 576844 | 3764011 | no | foto | topo |
| 04-0149 | Slump Rock | 576980 | 3764033 | no | foto | topo |
| 04-0150 | Foundry, The - East Face | 577062 | 3763899 | no | foto | topo |
| 04-0151 | Foundry, The - West Face | 577037 | 3763903 | no | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |