| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 02-0017 | Reggie Dome | 575972 | 3766759 | no | foto | topo |
| 02-0018 | Bubba Rock | 576037 | 3766675 | no | foto | topo |
| 02-0019 | B52 Rock | 576002 | 3766606 | no | foto | topo |
| 02-0020 | Brownie Girl Dome, The | 575283 | 3767712 | no | foto | topo |
| 02-0021 | New Jersey Dome | 575250 | 3767757 | no | foto | topo |
| 02-0022 | Mustang Ranch | 575615 | 3768017 | no | foto | topo |
| 02-0023 | Bear Island | 575638 | 3768240 | no | foto | topo |
| 02-0024 | Outward Bound Slab | 576227 | 3768132 | no | foto | topo |
| 02-0025 | Hillside, The | 576212 | 3768273 | no | foto | topo |
| 02-0026 | Financial Wall | 576256 | 3767778 | no | foto | topo |
| 02-0027 | Backstreets, The | 576144 | 3767686 | no | foto | topo |
| 02-0028 | Breaking Away Cliff | 576059 | 3767658 | no | foto | topo |
| 02-0029 | Cool Dome | 576091 | 3768252 | no | foto | topo |
| 02-0030 | Not So Cool Dome | 576087 | 3768338 | no | foto | topo |
| 02-0031 | Hidden Dome | 576175 | 3768324 | no | foto | topo |
| 02-0032 | Ellsmere Island | 576015 | 3768460 | no | foto | topo |
| 02-0033 | Gilligan's Island | 575960 | 3768544 | no | foto | topo |
| 02-0034 | Shady Spot, The | 575959 | 3768605 | no | foto | topo |
| 02-0035 | Vulture's Roost, The | 576068 | 3768554 | no | foto | topo |
| 02-0036 | El Dorado | 576259 | 3769003 | yes | foto | topo |
| 02-0037 | Clean Crack Formation | 576253 | 3769141 | yes | foto | topo |
| 02-0038 | Pernicious Dome | 576606 | 3769003 | yes | foto | topo |
| 02-0039 | Skin Graft, The | 576456 | 3768983 | yes | foto | topo |
| 02-0040 | Wane's Wall | 576518 | 3768961 | yes | foto | topo |
| 02-0041 | Techulator, The | 576641 | 3768849 | yes | foto | topo |
| 02-0042 | Smith Rock | 576599 | 3768712 | no | foto | topo |
| 02-0043 | Timbuktu Towers | 577823 | 3770527 | yes | foto | topo |
| 02-0044 | Ivory Tower - East Face | 577824 | 3770553 | yes | foto | topo |
| 02-0045 | Ivory Tower - North Face | 577817 | 3770568 | yes | foto | topo |
| 02-0046 | Atom Smasher Boulders | 577870 | 3770490 | yes | foto | topo |
| 02-0047 | Yearly Rock | 577879 | 3770534 | yes | foto | topo |
| 02-0048 | Hooter Rocks | 577798 | 3770254 | yes | foto | topo |
| 02-0049 | Foot, The | 577957 | 3770298 | yes | foto | topo |
| 02-0050 | Disappointment Dome | 578018 | 3770214 | yes | foto | topo |
| 02-0051 | Lost Rock | 578046 | 3770569 | yes | foto | topo |
| 02-0052 | Fish Rock | 578170 | 3770433 | yes | foto | topo |
| 02-0053 | Supercollider Rock | 578168 | 3770404 | yes | foto | topo |
| 02-0054 | Super Dome, The | 578240 | 3770280 | yes | foto | topo |
| 02:0054 | Super Dome, The - top | 578155 | 3770460 | yes | foto | topo |
| 02-0055 | Super Block, The | 578307 | 3770246 | yes | foto | topo |
| 02-0056 | Lemon Dome | 578720 | 3770254 | yes | foto | topo |
| 02-0057 | Lime Dome | 578922 | 3770187 | yes | foto | topo |
| 02-0058 | Dunce Cap, The | 579322 | 3770253 | yes | foto | topo |
| 02-0059 | Suicide Horn Rock | 579241 | 3769700 | yes | foto | topo |
| 02-0060 | Stepping Stones, The | 579623 | 3770418 | yes | foto | topo |
| 02-0061 | Cactus Cooler Aretes | 579143 | 3769496 | yes | foto | topo |
| 02-0062 | Lazy Dome | 578156 | 3769290 | yes | foto | topo |
| 02-0063 | Grey Giant - South Face | 578324 | 3769357 | yes | foto | topo |
| 02-0064 | Tombstone, The | 578333 | 3769264 | yes | foto | topo |
| 02-0065 | Fortress Area, The | 578820 | 3769174 | yes | foto | topo |
| 02-0066 | Homestead Wall, The | 578745 | 3768990 | yes | foto | topo |
| 02-0067 | Guardhouse, The | 579134 | 3769345 | yes | foto | topo |
| 02-0068 | Fortress, The - North Face | 578666 | 3769334 | yes | foto | topo |
| 02-0069 | Flying Fortress, The - South Face | 578719 | 3769470 | yes | foto | topo |
| 02-0070 | Flying Fortress, The - Right Side | 578755 | 3769481 | yes | foto | topo |
| 02-0071 | Grey Giant - North Face | 578388 | 3769393 | yes | foto | topo |
| 02-0072 | Castle, The | 578335 | 3768927 | yes | foto | topo |
| 02-0073 | Crystal Quarry | 578429 | 3769043 | yes | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |