| Information on this page is provided courtesy of Joshua Tree National Park. |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| 01-0001 | Central Formation | 570353 | 3772529 | yes | foto | topo |
| 01-0002 | East Formation | 570719 | 3772212 | yes | foto | topo |
| 01-0003 | Negropolis, The | 571475 | 3769485 | no | foto | topo |
| 01-0004 | Pet Cemetery, The | 571375 | 3769561 | no | foto | topo |
| 01-0005 | Snooze Rock | 571792 | 3769255 | no | foto | topo |
| 01-0006 | Hell Rock | 572876 | 3769460 | no | foto | topo |
| 01-0007 | Intimidator Rocks | 573522 | 3768017 | no | foto | topo |
| 01-0008 | Vagmarken - Left Buttress | 573581 | 3767971 | no | foto | topo |
| 01-0009 | Vagmarken - Right Buttress | 573624 | 3767888 | no | foto | topo |
| 01-0010 | Trashcan Rock - East Face | 574103 | 3766918 | no | foto | topo |
| 01-0011 | Trashcan Rock - West Face | 574085 | 3766912 | no | foto | topo |
| 01-0012 | Baskerville Rock | 573780 | 3765992 | no | foto | topo |
| 01-0013 | Hound Rock | 573740 | 3765974 | no | foto | topo |
| 01-0014 | White Cliffs of Dover | 573887 | 3765666 | no | foto | topo |
| 01-0015 | AFPA Rock | 574435 | 3766650 | no | foto | topo |
| 01-0016 | Erotic Dome | 575048 | 3766605 | no | foto | topo |
| Vogel-id | rock name (a rock name links to a photo) | easting | northing | in-wild | 1-m | 5-m |
| UTM GPS Coordinates Displayed in Status Bar of USGS 1-m & 5-m Images | USGS |
| Information on this page is provided courtesy of Joshua Tree National Park. |