Software Development (18 cr. + Math 279 or Math 301) |
||
| Course Number | Course Description | Credit |
| CS171 | Algorithmic Computation | 4 cr. |
| CS271 | Introduction to Object Oriented Programming | 4 cr. |
| CS272 | Introduction to Data Structures | 4 cr. |
| CS278 | Discrete Mathematics for Computer Science | 4 cr. |
| CS371 | Software Development | 4 cr. |
| Math 279 or Math 301 | ||
Computer Systems (22 cr. + Math 279 or Math 301) |
||
| Course Number | Course Description | Credit |
| 171 | Algorithmic Computation | 4 cr. |
| 272 | Introduction to Data Structures | 4 cr. |
| 273 | Machine Programming and Organization | 4 cr. |
Math 279 or Math 301 |
||
Algorithm (19 cr. + Math 279 and Math 330 or Math 301) |
||
| Course Number | Course Description | Credit |
| CS 171 | Algorithmic Computation | 4 cr. |
| CS 272 | Introduction to Data Structures | 4 cr. |
| CS 278 | Discrete Mathematics for Computer Science | 4 cr. |
| CS 370 | Compilers and Automata Theory | 4 cr. |
| CS 372 | Data Structures and Algorithms | 4 cr. |
| CS 470, CS 480, | ||
| MATH 279 | ||
| MATH 330 or MATH 301 | ||
Prerequisite Chart |
||
| Course Number | Course Description | Prequisite |
| 171 | Algorithmic Computation | N |
| 272 | Introduction to Data Structures | N |
| 370 | Compilers and Automata Theory | N |
| 371 | Software Development | N |
| 372 | Data Structures and Algorithms | N |
| 461 | Logic Programming | N |
| 470 | Analysis of Algorithms | N |
| 471 | Programming Language Structure I | N |
| 473 | Architectural Concepts I | N |
| 474 | Operating Systems I | N |
| 475 | Artificial Intelligence I | N |
| 476 | Computer Graphics I | N |
| 484 | Computer Networks I | N |
Note: Those prerequisites that are in parentheses are implied by those that are not.